- Morocco Division of the International Virtual aviation Organisation!
- La Division Marocainne de l organisation international de l aviation virtuel!
Morocco Pilot Skill Tour 2012
Morocco Pilot Skill Tour 2012
Requirements during flight are as follows :
- The PILOTS MUST USE THE RECOMMENDED AIR CRAFTS
- Type of flight (IFR AND VFR)
- All times must be reported in UTC.
- Accelerated mode is NOT allowed.
- The maximum allowed FLIGHT ALTITUDE (4500 AGL).
- All legs MUST be flown online, with real weather.
- The maximum allowed cruise speed is (260 KTS).
- ONLY RECOMMENDED Aircraft are accepted in this tour.
- A maximum disconnection of 15 minutes will be accepted.
- Direct routing will NOT be accepted.
- Flight plans with wrong departure/arrival airfields will NOT be accepted.
Legs :
| Legs | Departure | Arrival | Distance | Recommended Aircraft or similar |
| 1 | GMFI | GMMD | 88 | C172 |
| 2 | GMMD | GMMN | 86 | LARJET |
| 3 | GMMN | GMAD | 205 | BOING OR AIRBUS |
| 4 | GMAD | GMMA | 255 | C.130 |
| 5 | GMMA | GMML | 105 | HELO |
| 6 | GMML | GMMH | 253 | FIGHTER |
| 7 | GMMH | GMAT | 383 | C.130 |
| 8 | GMAT | GMMZ | 267 | LARJET |
| 9 | GMMZ | GMMX | 70 | B.350 |
| 10 | GMMX | GMME | 160 | BOING OR AIRBUS |
| 11 | GMME | GMFK | 173 | C.130 |
| 12 | GMFK | GMFM | 129 | LARJET |
| 13 | GMFM | GMTT | 112 | LARJET |
| 14 | GMTT | GMFO | 203 | BOING OR AIRBUS |
| 15 | GMFO | GMTA | 97 | HELO |
| 16 | GMTA | GMMW | 41 | C172 |
| 17 | GMMW | GMFF | 115 | B.350 |
| 18 | GMFF | GMTN | 101 | LARJET |
| 19 | GMTN | GMFZ | 122 | B.350 |
| 20 | GMFZ | GMMN | 205 | BOING OR AIRBUS |
Pilots compeleting this tour will receive : Division Pilot Skills Tour Award 
Tour prapared by Ahmed Med, MA-ADIR/WM/EC.
To Start this tour, Click here : PS Tour
Just For Staff Members
events
None
Partner Airlines
None.

